PC Tablet Motorola Xoom 32GB MZ601
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches – Multi-touch input method – Accelerometer sensor for UI auto-rotate – Gyroscope and barometer sensors | |
DIMENSI | Ukuran/Berat | 249.1 x 167.8 x 12.9 mm / 730 g |
AUDIO | Fitur | – |
Jack | 3.5mm Jack Audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 32GB storage, 1 GB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 10.1 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | ||
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2592Ñ¿1944 pixels, autofocus, dual-LED flash |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion (25 Wh) |
Standby | (2G) / Up to 336 h (3G) | |
Talk Time | (2G) / Up to 9 h (3G) | |
FITUR | OS | Android OS, v3.0 (Honeycomb) |
CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | Email, Push Email, IM | |
Java | Ya, via Java MIDP emulator – HDMI port – Digital compass – Google Search, Maps, Gmail, YouTube, Google Talk – Document viewer – Photo viewer/editor – Organizer – Adobe Flash Player 10.1 – Up to 10 hour video playback – Voice memo – Predictive text input | |
FITUR LAIN | Multiple SIM | |
Video Player | – MP4/WMV/H.263/H.264 player | |
MP3 Player | – MP3/WAV/WMA/AAC+ player | |
Audio Record | ||
TV |