GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) – Nokia ClearBlack display – Gorilla Glass display – Multi-touch input method – Accelerometer sensor for auto-rotate – Proximity for auto turn-off | |
DIMENSI | Ukuran/Berat | 110 x 50.7 x 9.7 mm, 50 cc / 96 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 2 GB storage, 1 GB ROM, 512 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v3.0 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592¿1944 pixels, fixed focus, LED flash |
Sekunder | Tidak | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1080 mAh (BP-5Z) |
Standby | Up to 465 h (2G) / Up to 450 h (3G) | |
Talk Time | Up to 7 h 10 min (2G) / Up to 4 h 30 min (3G) | |
FITUR | OS | Symbian Belle OS |
CPU | 1 GHz ARM11 processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 support | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
GPS | Yes, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Java | Yes, MIDP 2.1 – NFC support – SNS integration – Digital compass – Photo editor – Organizer – Voice command/dial – Flash Lite 4.0 – Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | – MP4/H.263/H.264 player | |
MP3 Player | – MP3/WAV/¿AAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
Check Also
Menggali Keajaiban Fikosianin: Zat Pewarna Ajaib dari Dunia Mikroalga
Dalam jagat mikroorganisme, mikroalga menjadi subjek penelitian yang menarik karena potensinya dalam menyimpan kekayaan senyawa …