Full Specifications of Nokia Asha 202
GENERAL | Network | GSM 900 / 1800 |
LAYAR | Tipe | TFT resistive touchscreen |
Ukuran | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 114.8 x 49.8 x 13.9 mm / 90 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 10 MB, 32 MB ROM, 16 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | Tidak |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | |
WLAN | Tidak | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 2 MP, 1600×1200 pixels |
Sekunder | Tidak | |
Video Record | Ya, QVGA (320×240), > 10 fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1020mAh (BL-5C) |
Standby | Up to 400 h | |
Talk Time | Up to 5 h | |
FITUR | OS | S40 Asha |
CPU | – | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
GPS | Tidak | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya MIDP 2.1, Fitur tambahan: Stereo FM radio with RDS, FM recording, – Dual SIM
– SNS integration,Email Nokia, FOTA Firmware Over The Air, Wallpaper, Tema, Peta Nokia, Jam Dunia, Kios Nokia |
|
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |