Full Specifications of Nokia E5
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 320 x 240 pixels, 2.36 inches QWERTY keyboard | |
DIMENSI | Ukuran/Berat | 115 x 58.9 x 12.8 mm, 75 cc/126 g |
AUDIO | Fitur | Vibration, MP3 ringtones Document editor (Word, Excel, PowerPoint), PDF viewer |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 250 MB 256MB RAM |
Eksternal | microSD, up to 32GB, 2GB included | |
DATA | 3G | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps |
EDGE | Class 32 | |
GPRS | Class 32 | |
WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, fixed-focus, LED flash |
Sekunder | Tidak | |
Video Record | Ya, VGA@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh (BL-4D) |
Standby | Up to 635 h (2G) / Up to 670 h (3G) | |
Talk Time | Up to 12 h 10 min (2G) / Up to 5 h 30 min (3G) | |
FITUR | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
CPU | ARM 11 600 MHz processor | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Ya, with A-GPS support; Ovi Maps | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Ya, MIDP 2.0 | |
FITUR LAIN | Multiple SIM | |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | ||
TV |