Specifications of Nokia 1315 CDMA
GENERAL | Network | CDMA2000 1X 800MHz |
LAYAR | Tipe | CSTN, 4k colors |
Ukuran | 96 x 65 pixels | |
DIMENSI | Ukuran/Berat | 104.5 x 43.5 x 19.3 mm / 81.4 g |
AUDIO | Fitur | – polifonik – voice recorder – downloadable – applications – alarm clock – calculator – calender – memo – wallpaper – RUIM – game |
Jack | – | |
Speakerphone | Ya | |
MEMORY | Internal | – |
Eksternal | – | |
DATA | 3G | – |
EDGE | – | |
GPRS | – | |
WLAN | – | |
Bluetooth | – | |
Infrared | – | |
USB/Port | – | |
KAMERA | Primer | – |
Sekunder | – | |
Video Record | – | |
BATERAI | Tipe | Li – Ion |
Standby | 156 H | |
Talk Time | 3,5 H | |
FITUR | OS | – |
CPU | – | |
Browser | – | |
GPS | – | |
Messaging | SMS | |
Java | – | |
FITUR LAIN | Multiple SIM | – |
Video Player | – | |
MP3 Player | – | |
Audio Record | – | |
TV |