Specifications of Nokia 1650
GENERAL | Network | GSM 900 / 1800 |
LAYAR | Tipe | CSTN, 65K colors |
Ukuran | 128 x 160 pixels, 1.8 inches, 35 x 28 mm | |
DIMENSI | Ukuran/Berat | 104.2 x 43.8 x 17.8 mm, 69 cc / 80 g |
AUDIO | Fitur | Vibration, MP3 Polifonik Ringtones |
Jack | – | |
Speakerphone | Ya | |
MEMORY | Internal | 8 MB |
Eksternal | Tidak | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Tidak | |
Bluetooth | Tidak | |
Infrared | Tidak | |
USB/Port | Tidak | |
KAMERA | Primer | Tidak |
Sekunder | Tidak | |
Video Record | Tidak | |
BATERAI | Tipe | Standard battery, Li-Ion 1020 mAh (BL-5C) |
Standby | Up to 420 h | |
Talk Time | Up to 8 h | |
FITUR | OS | |
CPU | – | |
Browser | Tidak | |
GPS | Tidak | |
Messaging | SMS (up to 250), EMS, Instant Messaging | |
Java | Tidak | |
FITUR LAIN | Multiple SIM | |
Video Player | ||
MP3 Player | ||
Audio Record | ||
TV |