Specifications of Nokia 6275 CDMA
GENERAL | Network | CDMA 1x, 800/1900 MHz |
LAYAR | Tipe | TFT 262K colors |
Ukuran | 320 x 240 pixels | |
DIMENSI | Ukuran/Berat | 109 x 42.8 x 17.2mm / 105 g |
AUDIO | Fitur | – polifonik – player MP3 / AAC / eAAC+ – radio fm – voice memo – organiser – R – UIM – game |
Jack | – | |
Speakerphone | Ya | |
MEMORY | Internal | – |
Eksternal | – | |
DATA | 3G | – |
EDGE | – | |
GPRS | – | |
WLAN | – | |
Bluetooth | Ya | |
Infrared | – | |
USB/Port | Ya | |
KAMERA | Primer | 2 MP |
Sekunder | – | |
Video Record | Ya | |
BATERAI | Tipe | Li – Ion |
Standby | – | |
Talk Time | – | |
FITUR | OS | – |
CPU | – | |
Browser | WAP | |
GPS | – | |
Messaging | SMS, MMS | |
Java | – | |
FITUR LAIN | Multiple SIM | – |
Video Player | video player | |
MP3 Player | player MP3 / AAC / eAAC+ | |
Audio Record | – | |
TV |