Specifications of Nokia N86 8MP
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 – American version |
LAYAR | Tipe | AMOLED, 16M colors |
Ukuran | 240 x 320 pixels, 2.6 inches – Accelerometer sensor for auto-rotate – Scratch-resistant surface | |
DIMENSI | Ukuran/Berat | 103.4 x 51.4 x 16.5 mm, 69 cc/149 g |
AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones – Dual slide design – Digital compass – Document viewer (Word, Excel, PowerPoint, PDF) – Voice memo – Kickstand – Flash Lite 3.1 |
Jack | 3.5 mm audio jack | |
Speakerphone | Yes, with stereo speakers | |
MEMORY | Internal | 8 GB storage, 128 MB RAM |
Eksternal | microSD, up to 16GB | |
DATA | 3G | HSDPA, 3.6 Mbps |
EDGE | Class 32, 296 / 177.6 kbits | |
GPRS | Class 32 | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB | |
KAMERA | Primer | 8 MP, 3264×2448 pixels, wide 28mm Carl Zeiss lens, |
Sekunder | VGA videocall camera | |
Video Record | Ya, VGA@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh (BL-5K) |
Standby | Up to 312 h (2G) / 264 h (3G) | |
Talk Time | Up to 6 h 18 min (2G) / 3 h 54 min (3G) | |
FITUR | OS | Symbian OS v9.3, S60 rel. 3.2 |
CPU | ARM 11 434 MHz processor | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Ya, with A-GPS support; Ovi Maps 3.0 | |
Messaging | SMS, MMS, Email | |
Java | Ya, MIDP 2.1 | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP3/WMA/WAV/RA/AAC/M4A music player | |
MP3 Player | WMV/RV/MP4/3GP video player | |
Audio Record | Ya | |
TV | TV-out |
Specifications of Nokia 8800 Arte
GENERAL | Network | GSM 900 / 1800 / 1900 UMTS 2100 |
LAYAR | Tipe | OLED, 16M colors |
Ukuran | 240 x 320 pixels, 2.0 inches | |
DIMENSI | Ukuran/Berat | 109 x 45.6 x 14.6 mm, 65 cc/150 g |
AUDIO | Fitur | – Scratch-resistant surface – Stainless steel body – Accelerometer sensor for turn-to-mute and tap-for-time |
Jack | – | |
Speakerphone | Ya | |
MEMORY | Internal | 1 GB |
Eksternal | Tidak | |
DATA | 3G | Yes, 384 kbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.0 | |
Infrared | Tidak | |
USB/Port | Ya, microUSB OTG | |
KAMERA | Primer | 3.15 MP, 2048×1536 pixels, autofocus |
Sekunder | Tidak | |
Video Record | Ya, VGA@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh (BL-4U) |
Standby | Up to 300 h | |
Talk Time | Up to 3 h | |
FITUR | OS | |
CPU | – | |
Browser | WAP 2.0/xHTML | |
GPS | Tidak | |
Messaging | SMS, MMS, Email | |
Java | Ya, MIDP 2.1 | |
FITUR LAIN | Multiple SIM | |
Video Player | ||
MP3 Player | MP3/AAC/eAAC player | |
Audio Record | ||
TV |