Specifications of Samsung B259
GENERAL | Network | CDMA 2000 1x, 800 MHz |
LAYAR | Tipe | STN 65.536 colors |
Ukuran | 128 x 128 piksel | |
DIMENSI | Ukuran/Berat | 4,38 x 10,35 x 1,51 cm / 75 g |
AUDIO | Fitur | Vibration, Polifonik 32 chanel – sos messenger – RUIM – FM alarm – phonebook 500 entry – 150 sms inbox storage – autochange wallpaper – advance mobile tracker – calender |
Jack | – | |
Speakerphone | Ya | |
MEMORY | Internal | – |
Eksternal | – | |
DATA | 3G | – |
EDGE | – | |
GPRS | – | |
WLAN | – | |
Bluetooth | – | |
Infrared | – | |
USB/Port | – | |
KAMERA | Primer | – |
Sekunder | – | |
Video Record | – | |
BATERAI | Tipe | Li – Ion 800 MHz |
Standby | – | |
Talk Time | – | |
FITUR | OS | – |
CPU | – | |
Browser | – | |
GPS | – | |
Messaging | SMS | |
Java | – | |
FITUR LAIN | Multiple SIM | – |
Video Player | – | |
MP3 Player | – | |
Audio Record | – | |
TV |