General | |
---|---|
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
Announced: | 2013, February |
Status: | Available. Released 2013, April |
Size | |
---|---|
Dimensions: | 196.4 x 120.1 x 10.4 mm (7.73 x 4.73 x 0.41 in) |
Weight: | 340 g (11.99 oz) |
Display | |
---|---|
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | – 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) – Multitouch : Yes, up to 10 fingers |
Ringtones | |
---|---|
Type: | Vibration, MP3 ringtones |
Customization: | Yes |
Vibration: | Yes |
Memory | |
---|---|
Phonebook: | Yes |
Call records: | Yes |
Internal: | 8/16 GB, 1 GB RAM |
Card slot: | microSD, up to 32 GB |
Data | |
---|---|
GPRS: | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
HSCSD: | – |
Edge: | Class 10, 236.8 kbps |
3G: | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth: | Yes, v3.0 with A2DP |
Infrared Port: | – |
USB: | Yes, microUSB v2.0 |
Features | |
---|---|
OS: | Android OS, v4.1 (Jelly Bean) |
CPU: | – Chipset : Intel Atom Z2420 – CPU : 1.2 GHz – GPU : PowerVR SGX540 – Sensors : Accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Games: | Yes |
Colors: | Titanium Gray, Champagne Gold |
Camera: | – Primary : 3.15 MP, 2048×1536 pixels, autofocus (selected markets only) – Features : Geo-tagging – Video : Yes, 720p – Secondary : Yes, 1.2 MP |
Other: | – GPS with A-GPS support and GLONASS – Java via Java MIDP emulator – SNS integration – Active noise cancellation with dedicated mic – MP3/WAV/eAAC+ player – MP4/H.264/H.263 player – Organizer – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input (Swype) |
Battery | |
---|---|
Type: | Non-removable Li-Ion 4270 mAh battery (16 Wh) |
Stand-by: | – |
Talk time: | Up to 9 h |