General | |
---|---|
2G Network: | – |
3G Network: | – |
Announced: | 2012, June |
Status: | Available |
Size | |
---|---|
Dimensions: | 198.5 x 120 x 10.5 mm (7.81 x 4.72 x 0.41 in) |
Weight: | 340 g (11.99 oz) |
Display | |
---|---|
Type: | – LED-backlit IPS LCD capacitive touchscreen, 16M colors – Protection : Corning Glass |
Size: | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) |
Ringtones | |
---|---|
Type: | N/A |
Customization: | Yes |
Vibration: | Yes |
Memory | |
---|---|
Phonebook: | Yes |
Call records: | No |
Internal: | 32 GB storage, 1 GB RAM |
Card slot: | No |
Data | |
---|---|
GPRS: | No |
HSCSD: | – |
Edge: | No |
3G: | No |
WLAN: | Wi-Fi 802.11 b/g/n |
Bluetooth: | Yes |
Infrared Port: | No |
USB: | Yes, microUSB v2.0 |
Features | |
---|---|
OS: | Android OS, v4.1 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean) |
CPU: | – Chipset : Nvidia Tegra 3 – CPU : Quad-core 1.2 GHz Cortex-A9 – GPU : ULP GeForce – Sensors : Accelerometer, gyro, proximity, compass |
Messaging: | Email, Push Email, IM, RSS |
Browser: | HTML |
Games: | Yes |
Colors: | Black |
Camera: | – Primary : 1.2 MP – Features : Video-calling – Video : Yes, 720p – Secondary : No |
Other: | – NFC – Google Wallet – SNS integration – MP4/H.264 player – MP3/WAV/eAAC+/WMA player – Organizer – Image/video editor – Document viewer – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo – Predictive text input (Swype) |
Battery | |
---|---|
Type: | Non-removable Li-Ion 4325 mAh battery |
Stand-by: | – |
Talk time: | Up to 10 h |