General | |
---|---|
2G Network: | N/A |
3G Network: | N/A |
Announced: | 2013, January |
Status: | Available |
Size | |
---|---|
Dimensions: | 199 x 121 x 10.7 mm (7.83 x 4.76 x 0.42 in) |
Weight: | 340 g (11.99 oz) |
Display | |
---|---|
Type: | TFT capacitive touchscreen, 16M colors |
Size: | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Ringtones | |
---|---|
Type: | N/A |
Customization: | Yes |
Vibration: | Yes |
Memory | |
---|---|
Phonebook: | N/A |
Call records: | N/A |
Internal: | 4/16 GB, 1 GB RAM |
Card slot: | microSD, up to 32 GB |
Data | |
---|---|
GPRS: | No |
HSCSD: | No |
Edge: | No |
3G: | No |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth: | Yes, v3.0 |
Infrared Port: | No |
USB: | Yes, microUSB v2.0, USB On-the-go |
Features | |
---|---|
OS: | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) |
CPU: | – Chipset : MTK 8317 – CPU : Dual-core 1.2 GHz Cortex-A9 – Sensors : Accelerometer |
Messaging: | Email, Push Email, IM |
Browser: | HTML |
Games: | Yes |
Colors: | Black, White |
Camera: | – Primary : No – Video : No – Secondary : Yes, VGA |
Other: | – SNS integration – MP3/WAV/WMA/AAC player – MP4/H.264/H.263 player – Document viewer – Photo viewer/editor – Organizer – Predictive text input |
Battery | |
---|---|
Type: | Non-removable Li-Po 3500 mAh battery |
Stand-by: | Up to 336 h |
Talk time: | Up to 8 h |