General | |
---|---|
2G Network: | GSM 850 / 900 / 1800 / 1900 (optional) |
3G Network: | HSDPA (optional) |
Announced: | 2013, January |
Status: | Available |
Size | |
---|---|
Dimensions: | 194 x 120 x 11 mm (7.64 x 4.72 x 0.43 in) |
Weight: | 339 g (11.96 oz) |
Display | |
---|---|
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Ringtones | |
---|---|
Type: | N/A |
Customization: | Yes |
Vibration: | Yes |
Memory | |
---|---|
Phonebook: | Yes |
Call records: | N/A |
Internal: | 16 GB, 1 GB RAM |
Card slot: | microSD, up to 64 GB |
Data | |
---|---|
GPRS: | No |
HSCSD: | No |
Edge: | No |
3G: | HSPA+ |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth: | Yes, v4.0 |
Infrared Port: | No |
USB: | Yes, microUSB v2.0, USB On-the-go |
Features | |
---|---|
OS: | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) |
CPU: | – Chipset : MTK 8125 – CPU : Quad-core 1.2 GHz Cortex-A7 – GPU : PowerVR SGX544 – Sensors : Accelerometer |
Messaging: | Email, Push Email, IM |
Browser: | HTML |
Games: | Yes |
Colors: | Black |
Camera: | – Primary : 5 MP, 2592?1936 pixels, autofocus – Features : Geo-tagging – Video : Yes, 1080p@30fps – Secondary : Yes, VGA |
Other: | – SNS integration – Active noise cancellation with dedicated mic – MP3/WAV/WMA/AAC player – MP4/H.264/H.263 player – Document viewer – Photo viewer/editor – Organizer – Predictive text input |
Battery | |
---|---|
Type: | Non-removable Li-Po 3500 mAh battery |
Stand-by: | Up to 336 h |
Talk time: | Up to 8 h |